Never mind 6.0+ earthquakes happens on a fairly regular basis and he is posting this because he wants others to believe it is significant (ie: maybe a ficticious "7 day warning" ???) This shows to me that false prophet Mark Copfer is a liar and a deceiver.
Let's see what the world earthquake list shows. I'll only post the last 24 hours because there is so many of them. You can check the list out for yourself (note that magnitudes are subject to revision when they are further reviewed by the geologists) :
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Sat Nov 8 22:03:23 UTC 2008
MAG UTC DATE-TIME y/m/d h:m:s Region
4.6 2008/11/08 20:55:38 BANDA SEA
2.9 2008/11/08 19:05:02 GREATER LOS ANGELES AREA, CALIFORNIA
3.4 2008/11/08 18:01:02 PUERTO RICO REGION
3.1 2008/11/08 17:43:40 VIRGIN ISLANDS REGION
2.5 2008/11/08 16:42:38 PUERTO RICO REGION
3.0 2008/11/08 16:14:12 VIRGIN ISLANDS REGION
3.4 2008/11/08 15:34:24 PUERTO RICO REGION
2.7 2008/11/08 14:57:51 KODIAK ISLAND REGION, ALASKA
2.5 2008/11/08 14:00:33 SOUTHERN ALASKA
4.2 2008/11/08 13:57:49 PUERTO RICO REGION
2.9 2008/11/08 13:27:57 ALASKA PENINSULA
3.1 2008/11/08 11:50:08 PUERTO RICO REGION
3.0 2008/11/08 11:31:54 SOUTHERN CALIFORNIA
3.0 2008/11/08 11:03:55 PUERTO RICO REGION
2.9 2008/11/08 10:15:24 PUERTO RICO REGION
3.0 2008/11/08 09:44:21 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
5.3 2008/11/08 09:15:52 TONGA
2.8 2008/11/08 09:03:44 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.9 2008/11/08 08:57:37 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
5.1 2008/11/08 08:45:58 SOUTHWESTERN SAKHA, RUSSIA
5.9 2008/11/08 07:50:02 TONGA
3.5 2008/11/08 07:37:14 SOUTHERN ALASKA
3.1 2008/11/08 04:53:23 ALASKA PENINSULA
3.8 2008/11/08 04:22:07 MONA PASSAGE, DOMINICAN REPUBLIC
2.5 2008/11/08 04:14:57 HAWAII REGION, HAWAII
4.3 2008/11/08 04:04:34 TAJIKISTAN
2.7 2008/11/08 02:47:36 NORTHERN ALASKA
3.1 2008/11/08 02:41:03 VIRGIN ISLANDS REGION
3.2 2008/11/08 02:13:25 PUERTO RICO REGION
-------------------------------------------
http://www.fivedoves.com/letters/nov2008/markc118-2.htm
Mark Copfer (8 Nov 2008)
"Three 6.0+ Quakes this Morning"
MAP 6.3 2008/11/07 16:04:35 1.690 2.250 130.0 OFF THE SOUTH COAST OF NORTHWEST AFRICA
MAP 6.1 2008/11/07 16:04:34 -6.674 129.058 130.0 BANDA SEA
MAP 6.4 2008/11/07 07:19:39 -14.890 168.019 35.0 VANUATU
------------------------------------------------